Catalog Number | Dimensions | ||||
---|---|---|---|---|---|
Right Hand Left Hand | I.C. | Thk. | W* | ||
Min. | Max. | ||||
TNMA 32 NGR | TNMA 32 NGL | 3/8 | .125 | 1/16 | 1/8> |
TNMA 43 NGR | TNMA 43 NGL | 1/2 | .187 | 1/8 | 3/16 |
TNMA 54 NGR | TNMA 54 NGL | 5/8 | .250 | 3/16 | 1/4 |
TNMA 64 NGR | TNMA 64 NGL | 3/4 | .250 | 3/16 | 1/4 |
TNMA 66 NGR | TNMA 66 NGL | 3/4 | .375 | 3/16 | 3/8 |
- * “W” Dimension must be specified when ordering.
- Style TNMC (inserts with corner radii), or full radius inserts are available.
- Inserts with “W” min. less than shown available on a quotation basis only.