Full-topping form;
*Catalog Number | Casing Size | Pitch | Dimensions | |
---|---|---|---|---|
I.C. | Thk. | |||
TNMA 55 V-0.038R 2 TPF | NC-23 – NC-50 | 4 | 5/8 | .312 |
TNMA 55 V-0.038R 3 TPF | NC-56 – NC-77 | 4 | 5/8 | .312 |
TNMA 55 V-0.040R 3 TPF | 2-3/8 – 4-1/2 REG. | 5 | 5/8 | .250 |
TNMA 55 V-0.040R 3 TPF | 2-3/8 – 4-1/2 REG. | 5 | 5/8 | .312 |
TNMA 55 V-0.050R 2 TPF | 6-5/8 REG. | 4 | 5/8 | .312 |
TNMA 55 V-0.050R 3 TPF | 5-1/2, 7-5/8 & 8-5/8 REG. | 4 | 5/8 | .312 |
*Specify internal or external when ordering.
Non-topping form for internal or external;
*Catalog Number | Casing Size | Pitch | Dimensions | |
---|---|---|---|---|
I.C. | Thk. | |||
TNMA 54 V-0.038R | NC-23 – NC-77 | 4 | 5/8 | .250 |
TNMA 54 V-0.040 | 2-3/8 – 4-1/2 REG. | 5 | 5/8 | .250 |
TNMA 54 V-0.050 | 5-1/2 – 8-5/8 REG. | 4 | 5/8 | .250 |
The following API connections having obsolete thread form V-0.065 are
interchangeable with the V-0.038 2 TPF thread form per API specification 7; 2-3/8 IF, 2-7/8 IF, 3-1/2 IF, 4 FH, 41F and 4-1/2 IF.
• For API thread forms other than shown please inquire.
• Certain API connections are interchangeable as follows; NC-26 and 2-
3/8 IF, NC-31 and 2-7/8 IF, NC-38 and 3-1/2 IF, NC-40 and 4 FH, NC-46
and 4 IF, NC-50 and 4-1/2 IF.