Catalog Number | Dimensions | Insert Size | Parts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right Hand | Left Hand | A | B | C | D | E | F | I.C.. | Thk. | Lock Pin | Shim | Clamp | Clamp Screw (S.H.C.S) |
MVTNR 12-3 | MVTNL 12-3 | 3/4 | 3/4 | 6 | 1-1/2 | 1 | 1/4 | 3/8 | 3/16 | NL-34L | IVSN-324 | C-2 | 1/4-28×3/4 |
MVTNR 16-3 | MVTNL 16-3 | 1 | 1 | 6 | 1-1/2 | 1-1/4 | |||||||
MVTNR 85-3 | MVTNL 85-3 | 1 | 1-1/4 | 6 | 1-1/2 | 1-1/4 | |||||||
MVTNR 86-3 | MVTNL 86-3 | 1 | 1-1/2 | 7 | 1-1/2 | 1-1/4 | |||||||
MVTNR 20-3 | MVTNL 20-3 | 1-1/4 | 1-1/4 | 7 | 1-1/2 | 1-1/4 | |||||||
MVTNR 24-3 | MVTNL 24-3 | 1-1/2 | 1-1/2 | 6 | 1-1/2 | 1-3/4 | |||||||
MVTNR 16-4 | MVTNL 16-4 | 1 | 1 | 6 | 1-5/8 | 1-1/2 | 1/2 | 1/2 | 3/16 | NL-46 | IVSN-433 | ||
MVTNR 85-4 | MVTNL 85-4 | 1 | 1-1/4 | 6 | 1-5/8 | 1-1/2 | |||||||
MVTNR 86-4 | MVTNL 86-4 | 1 | 1-1/2 | 7 | 1-5/8 | 1-1/2 | |||||||
MVTNR 20-4 | MVTNL 20-4 | 1-1/4 | 1-1/4 | 7 | 1-5/8 | 1-3/4 | |||||||
MVTNR 24-4 | MVTNL 24-4 | 1-1/2 | 1-1/2 | 7 | 1-5/8 | 2 |
Toolholders
MVTNR-L
NEGATIVE RAKE
STYLE T – 35º DIAMOND
VNMA, VNMG, VNMP, VNGA AND VNGP
Right Hand Shown, Left Hand Opposite
Category: Toolholders
Tags: MVTNL, MVTNR