Catalog Number | A | L | Parts | ||
---|---|---|---|---|---|
*Screws (S.H.C.S.) |
Key | Dowel | |||
RHB-16 | 1 | 10 | 8-32 x 1/2 | K-16 | 3/16 x 3/4 |
RHB-20 | 1-1/4 | 12 | 10-24 x 3/4 | K-20 | 1/4 x 1 |
RHB-24 | 1-1/2 | 13 | 10-32 x 3/4 | K-24 | 5/16 x 1 |
RHB-28 | 1-3/4 | 13 | 1/4-20 x 1 | K-28 | 5/16 x 1 |
RHB-32 | 2 | 15 | 1/4-20 x 1 | K-32 | 5/16 x 1 |
RHB-36 | 2-1/4 | 15 | 5/16-18 x 1 | K-36 | 5/16 x 1 |
RHB-40 | 2-1/2 | 16 | 5/16-18 x 1 | K-40 | 5/16 x 1 |
• Parts are supplied with bar.
• Bars will accept right hand or left hand heads
• *3 Screws Required.
• Bars also available in heavy metal or carbide for special applications.
• See “Quick Change” bars for faster setups.
• For coolant provision, add suffix “C” to bar number (ex; RHB-16C)