Catalog Number | Pitch Dia. Range | Dimensions | Toolholder Length-Qual. | Parts | ||
---|---|---|---|---|---|---|
A | B | Set Screw(4) | Bolts – Furnished w/shank | |||
RGH-1 | 2-1/2 – 3-1/2 | 4-1/2 | 3-1/2 | 2-11/16 | 3/8-24×3/4 | 3/8-16×1-1/4 |
RGH-2 | 3-1/2 – 4-1/2 | 5-1/2 | 3-3/8 | |||
RGH-3 | 4-1/2 – 5-1/2 | 6-1/2 | 4 | |||
RGH-4 | 5-1/2 – 6-1/2 | 7-1/2 |
• Shank and toolholder must be ordered separately
• Retention knob not furnished w/50 CV shank
• Special shanks available on request
• APISMR style holders
• API ring groove details
• APIP Ring grooving inserts