Catalog Number | Dimensions | Insert Size. | Parts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right Hand | Left Hand | A | B | C | D | E | F | V Max | I.C. | Thk. | Lock Pin | Clamp | Clamp Screw (B.H.C.S) |
MTVORO 8-3 | MTVOLO 8-3 | 1/2 | 1/2 | 4-1/2 | 1-1/16 | 1-1/16 | 5/8 | 5/32 | 3/8 | 1/8 | NL-33 | C-1 | 10-32×5/8 |
MTVORO 10-3 | MTVOLO 10-3 | 5/8 | 5/8 | 4-1/2 | – | 1-1/16 | 3/4 | ||||||
MTVORO 12-3 |
MTVOLO 12-3 | 3/4 | 3/4 | 6 | – | 1-1/16 | 7/8 | ||||||
MTVORO 16-3 | MTVOLO 16-3 | 1 | 1 | 6 | – | 1-1/16 | 1-1/8 | ||||||
MTVORO 85-3 | MTVOLO 85-3 | 1 | 1-1/4 | 7 | – | 1-1/16 | 1-1/4 | ||||||
MTVORO 12-4 | MTVOLO 12-4 | 3/4 | 3/4 | 6 | – | 1-3/8 | 7/8 | 7/32 | 1/2 | 3/16 | NL-44 | ||
MTVORO 16-4 | MTVOLO 16-4 | 1 | 1 | 6 | – | 1-3/8 | 1-1/4 | C-2 | 1/4-28×3/4 | ||||
MTVORO 85-4 | MTVOLO 85-4 | 1 | 1-1/4 | 7 | – | 1-3/8 | 1-1/4 | ||||||
MTVORO 86-4 | MTVOLO 86-4 | 1 | 1-1/2 | 8 | – | 1-3/8 | 1-1/4 | ||||||
MTVORO 20-4 | MTVOLO 20-4 | 1-1/4 | 1-1/4 | 7 | – | 1-3/8 | 1-1/2 | ||||||
MTVORO 24-4 | MTVOLO 24-4 | 1-1/2 | 1-1/2 | 8 | – | 1-3/8 | 2 | ||||||
MTVORO 16-5 | MTVOLO 16-5 | 1 | 1 | 6 | – | 1-9/16 | 1-1/4 | 9/32 | 5/8 | 1/4 | NL-56 | ||
MTVORO 85-5 | MTVOLO 85-5 | 1 | 1-1/4 | 7 | – | 1-9/16 | 1-1/4 | ||||||
MTVORO 86-5 | MTVOLO 86-5 | 1 | 1-1/2 | 8 | – | 1-9/16 | 1-1/4 | ||||||
MTVORO 20-5 | MTVOLO 20-5 | 1-1/4 | 1-1/4 | 7 | – | 1-9/16 | 1-1/2 | ||||||
MTVORO 24-5 | MTVOLO 24-5 | 1-1/2 | 1-1/2 | 8 | – | 1-9/16 | 2 | ||||||
MTVORO 16-55 | MTVOLO 16-55 | 1 | 1 | 6 | – | 1-9/16 | 1-1/4 | 9/32 | 5/8 | 5/16 | NL-56 | ||
MTVORO 85-55 | MTVOLO 85-55 | 1 | 1-1/4 | 7 | – | 1-9/16 | 1-1/4 | ||||||
MTVORO 86-55 | MTVOLO 86-55 | 1 | 1-1/2 | 8 | – | 1-9/16 | 1-1/4 | ||||||
MTVORO 20-55 | MTVOLO 20-55 | 1-1/4 | 1-1/4 | 7 | – | 1-9/16 | 1-1/2 | ||||||
MTVORO 24-55 | MTVOLO 24-55 | 1-1/2 | 1-1/2 | 8 | – | 1-9/16 | 2 | ||||||
MTVORO 20-56 | MTVOLO 20-56 | 1-1/4 | 1-1/4 | 7 | – | 1-9/16 | 1-1/2 | 5/16 | 3/8 | ||||
MTVORO 16-66 | MTVOLO 16-66 | 1 | 1 | 6 | 1-15/16 | 1-15/16 | 1-1/4 | 3/8 | 3/4 | 3/8 | NL-66L | C-3 | 5/16-24×1 |
MTVORO 85-66 | MTVOLO 85-66 | 1 | 1-1/4 | 7 | – | 1-15/16 | 1-1/4 | ||||||
MTVORO 86-66 | MTVOLO 86-66 | 1 | 1-1/2 | 8 | – | 1-15/16 | 1 | ||||||
MTVORO 20-66 | MTVOLO 20-66 | 1-1/4 | 1-1/4 | 7 | – | 1-15/16 | 1-1/2 | ||||||
MTVORO 24-66 | MTVOLO 24-66 | 1-1/2 | 1-1/2 | 8 | – | 1-15/16 | 2 | ||||||
MTVORO 20-69 | MTVOLO 20-69 | 1-1/4 | 1-1/4 | 7 | – | 1-15/16 | 1-1/2 | 9/32 | |||||
MTVORO 24-69 | MTVOLO 24-69 | 1-1/2 | 1-1/2 | 8 | – | 1-15/16 | 2 |
Toolholders
MTVORO-LO
STYLE V – TRIANGLE OFFSET SHANK
THREADING INSERTS: TNMA-NV, TPMA-NV, TNMA-NT AND TPMA-NT
GROOVING INSERTS: TNMA-NG AND TPMA-NG
Category: Toolholders
Tags: INDEXABLE INSERT TOOLHOLDER, MTVOLO, MTVORO