Catalog Number | Dimensions | Insert Size. | Parts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right Hand | Left Hand | A | B | C | D | E | F | V Max | I.C. | Thk. | Lock Pin | Clamp | Clamp Screw (B.H.C.S) |
MTVOR 8-3 | MTVOL 8-3 | 1/2 | 1/2 | 4-1/2 | 3/4 | – | 1/2 | 5/32 | 3/8 | 1/8 | NL-33 | C-1 | 10-32×5/8 |
MTVOR 10-3 | MTVOL 10-3 | 5/8 | 5/8 | 4-1/2 | 3/4 | 13/16 | 5/8 | ||||||
MTVOR 12-3 | MTVOL 12-3 | 3/4 | 3/4 | 6 | 3/4 | 13/16 | 3/4 | ||||||
MTVOR 16-3 | MTVOL 16-3 | 1 | 1 | 6 | – | 13/16 | 1 | ||||||
MTVOR 85-3 | MTVOL 85-3 | 1 | 1-1/4 | 7 | – | 13/16 | 1 | ||||||
MTVOR 12-4 | MTVOL 12-4 | 3/4 | 3/4 | 6 | 1 | 15/16 | 3/4 | 7/32 | 1/2 | 3/16 | NL-44 | ||
MTVOR 16-4 | MTVOL 16-4 | 1 | 1 | 6 | – | 15/16 | 1 | C-2 | 1/4-28×3/4 | ||||
MTVOR 85-4 | MTVOL 85-4 | 1 | 1-1/4 | 7 | – | 15/16 | 1 | ||||||
MTVOR 86-4 | MTVOL 86-4 | 1 | 1-1/2 | 8 | – | 15/16 | 1 | ||||||
MTVOR 20-4 | MTVOL 20-4 | 1-1/4 | 1-1/4 | 7 | – | 15/16 | 1-1/4 | ||||||
MTVOR 24-4 | MTVOL 24-4 | 1-1/2 | 1-1/2 | 8 | – | 15/16 | 1-1/2 | ||||||
MTVOR 16-5 | MTVOL 16-5 | 1 | 1 | 6 | 1-1/8 | 1-3/16 | 1 | 9/32 | 5/8 | 1/4 | NL-56 | ||
MTVOR 85-5 | MTVOL 85-5 | 1 | 1-1/4 | 7 | – | 1-3/16 | 1 | ||||||
MTVOR 86-5 | MTVOL 86-5 | 1 | 1-1/2 | 8 | – | 1-3/16 | 1 | ||||||
MTVOR 20-5 | MTVOL 20-5 | 1-1/4 | 1-1/4 | 7 | – | 1-3/16 | 1-1/4 | ||||||
MTVOR 24-5 | MTVOL 24-5 | 1-1/2 | 1-1/2 | 8 | – | 3/16 | 1-1/2 | ||||||
MTVOR 16-55 | MTVOL 16-55 | 1 | 1 | 6 | 1-1/8 | 1-3/16 | 1 | 9/32 | 5/8 | 5/16 | NL-66L | ||
MTVOR 85-55 | MTVOL 85-55 | 1 | 1-1/4 | 7 | – | 1-3/16 | 1 | ||||||
MTVOR 86-55 | MTVOL 86-55 | 1 | 1-1/2 | 8 | – | 1-3/16 | 1 | ||||||
MTVOR 20-55 | MTVOL 20-55 | 1-1/4 | 1-1/4 | 8 | – | 1-3/16 | 1-1/4 | ||||||
MTVOR 24-55 | MTVOL 24-55 | 1-1/2 | 1-1/2 | 8 | – | 1-3/16 | 1-1/2 | ||||||
MTVOR 20-56 | MTVOL 20-56 | 1-1/4 | 1-1/4 | 7 | – | – | 1-1/4 | 3/8 | |||||
MTVOR 20-58 | MTVOL 20-58 | 1-1/4 | 1-1/4 | 7 | – | – | 1-1/4 | 1/2 | NL-56L | ||||
MTVOR 16-66 | MTVOL 16-66 | 1 | 1 | 6 | 1-3/16 | 1-5/16 | 1 | 3/8 | 3/4 | 3/8 | NL-66L | ||
MTVOR 85-66 | MTVOL 85-66 | 1 | 1-1/4 | 7 | 1-3/16 | 1-5/16 | 1 | ||||||
MTVOR 86-66 | MTVOL 86-66 | 1 | 1-1/2 | 8 | – | 1-5/16 | 1 | ||||||
MTVOR 20-66 | MTVOL 20-66 | 1-1/4 | 1-1/4 | 7 | 1-3/16 | 1-5/16 | 1-1/4 | ||||||
MTVOR 24-66 | MTVOL 24-66 | 1-1/2 | 1-1/2 | 8 | – | 1-5/16 | 1-1/2 | ||||||
MTVOR 20-69 | MTVOL 20-69 | 1-1/4 | 1-1/4 | 7 | 1-3/16 | – | 1-1/4 | 9/16 | |||||
MTVOR 24-69 | MTVOL 24-69 | 1-1/2 | 1-1/2 | 8 | – | – | 1-1/4 |
Toolholders
MTVOR-L
STYLE V – TRIANGLE
THREADING INSERTS: TNMA-NV, TPMA-NV, TNMA-NT AND TPMA-NT
GROOVING INSERTS: TNMA-NG AND TPMA-NG
Right Hand Shown, Left Hand Opposite
Category: Toolholders
Tags: INDEXABLE ON EDGE INSERT TOOL HOLDER, MTVOL, MTVOR