Catalog Number | Dimensions | Insert Size. | Parts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right Hand | Left Hand | A | B | C | E | F | G | *Min Bore | Depth K | I.C. | Thk. | Lock Pin | Clamp | Clamp Screw (B.H.C.S) |
MTHOR 8-3 | MTHOL 8-3 | 1/2 | 1/2 | 5-1/2 | 3/4 | 7/8 | 3/8 | 1-7/8 | .100 | 3/8 | 1/8 | NL-33 | C-1 | 10-32×3/4 |
MTHOR 10-3 | MTHOL 10-3 | 5/8 | 5/8 | 5-1/2 | 3/4 | 1 | 3/8 | 1-7/8 | ||||||
MTHOR 12-3 | MTHOL 12-3 | 3/4 | 3/4 | 7 | 3/4 | 1-1/8 | 3/8 | 2-1/4 | ||||||
MTHOR 16-3 | MTHOL 16-3 | 1 | 1 | 7 | 3/4 | 1-1/2 | 1/2 | 2-3/4 | ||||||
MTHOR 85-3 | MTHOL 85-3 | 1 | 1-1/4 | 8 | 3/4 | 1-1/2 | 1/2 | 3-1/4 | ||||||
MTHOR 12-4 | MTHOL 12-4 | 3/4 | 3/4 | 7 | 1 | 1-1/4 | 1/2 | 2-3/4 | .140 | 1/2 | 3/16 | NL-44 | ||
MTHOR 16-4 | MTHOL 16-4 | 1 | 1 | 7 | 1 | 1-1/2 | 1/2 | 3 | C-2 | 1/4-28×3/4 | ||||
MTHOR 85-4 | MTHOL 85-4 | 1 | 1-1/4 | 8 | 1 | 1-1/2 | 1/2 | 3-1/2 | ||||||
MTHOR 86-4 | MTHOL 86-4 | 1 | 1-1/2 | 8 | 1 | 1-1/2 | 1/2 | 4 | ||||||
MTHOR 20-4 | MTHOL 20-4 | 1-1/4 | 1-1/4 | 8 | 1 | 1-3/4 | 1/2 | 3-1/2 | ||||||
MTHOR 24-4 | MTHOL 24-4 | 1-1/2 | 1-1/2 | 8 | 1 | 2 | 1/2 | 4 | ||||||
MTHOR 16-5 | MTHOL 16-5 | 1 | 1 | 7 | 1 | 1-1/2 | 1/2 | 3-1/4 | .180 | 5/8 | 1/4 | NL-56 | ||
MTHOR 85-5 | MTHOL 85-5 | 1 | 1-1/4 | 8 | 1 | 1-1/2 | 1/2 | 3-3/4 | ||||||
MTHOR 86-5 | MTHOL 86-5 | 1 | 1-1/2 | 8 | 1 | 1-1/2 | 1/2 | 4-1/4 | ||||||
MTHOR 20-5 | MTHOL 20-5 | 1-1/4 | 1-1/4 | 8 | 1 | 1-3/4 | 1/2 | 3-3/4 | ||||||
MTHOR 24-5 | MTHOL 24-5 | 1-1/2 | 1-1/2 | 8 | 1 | 2 | 1/2 | 4-1/4 | ||||||
MTHOR 20-66 | MTHOL 20-66 | 1-1/4 | 1-1/4 | 8 | 1-1/4 | 1-3/4 | 1/2 | 4 | .230 | 3/4 | 3/8 | NL-66L | ||
MTHOR 24-66 | MTHOL 24-66 | 1-1/2 | 1-1/2 | 8 | 1-1/4 | 2 | 1/2 | 4-1/2 |
*Min bore is at “K” depth