Catalog Number | Dimensions | Parts | ||||||
---|---|---|---|---|---|---|---|---|
Right Hand | Left Hand | A | B | C | W | Clamp | Clamp Screw (S.H.C.S) |
|
RH | LH | |||||||
HTNER 20-3 | HTNEL 20-3 | 1-1/4 | .875 | 1.625 | 1.95 | CM-73 | CM-72 | 10-32×3/4 |
HTNER 24-3 | HTNEL 24-3 | 1-1/2 | 1.000 | |||||
HTNER 28-3 | HTNEL 28-3 | 1-3/4 | 1.125 | |||||
HTNER 32-3 | HTNEL 32-3 | 2 | 1.250 | |||||
HTNER 40-3 | HTNEL 40-3 | 2-1/2 | 1.500 | |||||
HTNER 28-4 | HTNEL 28-4 | 1-3/4 | 1.250 | .255 | ||||
HTNER 32-4 | HTNEL 32-4 | 2 | 1.375 | |||||
HTNER 36-4 | HTNEL 36-4 | 2-1/4 | 1.500 | |||||
HTNER 40-4 | HTNEL 40-4 | 2-1/2 | 1.625 | |||||
HTNER 28-6 | HTNEL 28-6 | 1-3/4 | 1.250 | 2.000 | .383 | CM-121 | CM-120 | |
HTNER 32-6 | HTNEL 32-6 | 2 | 1.375 | |||||
HTNER 40-6 | HTNEL 40-6 | 2-1/2 | 1.625 |
For threading and grooving
For coolant provision, add suffix “C” to bar number (ex: HTNER 20-3C)