,

HTHPR-L

THREADING INSERTS – TPMA-NV-10º AND TPMA-NT-10º
GROOVING INSERTS – TPMA – NG

Right Hand Shown, Left Hand Opposite

Catalog
Number
Dimensions Insert Size Parts
Right Hand *Left Hand A B C D E I.C. Thk. Lock
Pin
Clamp Clamp
Screw
(S.H.C.S)
HTHPR-20-3 HTHPL-20-3 1-1/4 .780 1-1/2 1-9/16 .100 3/8 1/8 NL-33 C-1 10-32×5/8
HTHPR-20-4 HTHPL-20-4 1-1/4 .800 1-1/2 1-5/8 .156 1/2 3/16 NL-44 C-2 1/4-28×3/4
HTHPR-24-3 HTHPL-24-3 1-1/2 .906 1-1/2 1-13/16 .100 3/8 1/8 NL-33 C-1 10-32×5/8
HTHPR-24-4 HTHPL-24-4 1-1/2 .980 1-1/2 1-7/8 .156 1/2 3/16 NL-44 C-2 1/4-28×3/4
HTHPR-24-5 HTHPL-24-5 1-1/2 1.032 1-1/2 2 .187 5/8 1/4 NL-56 C-2 1/4-28×3/4
HTHPR-24-55 HTHPL-24-55 1-1/2 1.1032 1-1/2 2 .187 5/8 5/16 NL-56 C-2 1/4-28×3/4
HTHPR-28-4 HTHPL-28-4 1-3/4 1.100 1-3/4 2-1/8 .156 1/2 3/16 NL-44 C-2 1/4-28×3/4
HTHPR-28-5 HTHPL-28-5 1-3/4 1.156 1-3/4 2-1/4 .190 5/8 1/4 NL-56 C-2 1/4-28×3/4
HTHPR-28-55 HTHPL-28-55 1-3/4 1.156 1-3/4 2-1/4 .190 5/8 5/16 NL-56 C-2 1/4-28×3/4
HTHPR-32-4 HTHPL-32-4 2 1.225 2 2-3/8 .156 1/2 3/16 NL-44 C-2 1/4-28×3/4
HTHPR-32-5 HTHPL-32-5 2 1.281 2 2-1/2 .190 5/8 1/4 NL-56 C-2 1/4-28×3/4
HTHPR-32-55 HTHPL-32-55 2 1.281 2 2-1/2 .190 5/8 5/16 NL-56 C-2 1/4-28×3/4
HTHPR-32-66 HTHPL-32-66 2 1.350 2 2-5/8 .218 3/4 3/8 NL-66L C-3 5/16-24×3/4
HTHPR-36-4 HTHPL-36-4 2-1/4 1.350 2 2-5/8 .156 1/2 3/16 NL-44 C-2 1/4-28×3/4
HTHPR-36-5 HTHPL-36-5 2-1/4 1.406 2 2-3/4 .195 5/8 1/4 NL-56 C-2 1/4-28×3/4
HTHPR-36-55 HTHPL-36-55 2-1/4 1.406 2 2-3/4 .195 5/8 5/16 NL-56 C-2 1/4-28×3/4
HTHPR-36-66 HTHPL-36-66 2-1/4 1.480 2 2-7/8 .234 3/4 3/8 NL-66L C-3 5/16-24×3/4
HTHPR-40-4 HTHPL-40-4 2-1/2 1.480 2 2-7/8 .156 1/2 3/16 NL-44 C-2 1/4-28×3/4
HTHPR-40-5 HTHPL-40-5 2-1/2 1.540 2 3 .200 5/8 1/4 NL-56 C-2 1/4-28×3/4
HTHPR-40-55 HTHPL-40-55 2-1/2 1.540 2 3 .200 5/8 5/16 NL-56 C-2 1/4-28×3/4
HTHPR-40-66 HTHPL-40-66 2-1/2 1.600 2 3-1/8 .250 3/4 3/8 NL-66L C-3 5/16-24×3/4

For coolant provision add suffix “C” to catalog number (ex; HTHPR 28-4C)

Scroll to Top