,

HTHOR-L

THREADING INSERTS – TNMA-NV, TPMA-NV, TNMA-NT AND TPMA-NT
GROOVING INSERTS – TNMA-NG AND TPMA-NG

Right Hand Shown, Left Hand Opposite

 

 

 

Catalog
Number
Dimensions Insert Size Parts
Right Hand *Left Hand A B C D E IC THK LOCK PIN CLAMP Clamp Screw
HTHOR 20-3 HTHOL 20-3 1-1/4 .775 1-1/2 1-7/8 .100 3/8 1/8 NL-33 C-1 10-32 x 5/8
HTHOR 20-4 HTHOL 20-4 1-1/4 .800 1-1/2 2-1/2 .156 1/2 3/16 NL-44 C-2 1/4-28 x 3/4
HTHOR 24-3 HTHOL 24-3 1-1/2 .906 1-1/2 1-15/16 .100 3/8 1/8 NL-33 C-1 10-32 X 5/8
HTHOR 24-4 HTHOL 24-4 1-1/2 .980 1-1/2 2-3/4 .156 1/2 3/16 NL-44 C-2 1/4-28 X 3/4
HTHOR 24-5 HTHOL 24-5 1-1/2 1.032 1-1/2 3-1/4 .187 5/8 1/4 NL-56 C-2 1/4-28 X 3/4
HTHOR 24-55 HTHOL 24-55 1-1/2 1.032 1-1/2 3-1/4 .187 5/8 5/16 NL-56 C-2 1/4-28 X 3/4
HTHOR 28-4 HTHOL 28-4 1-3/4 1.100 1-3/4 2-13/16 .156 1/2 3/16 NL-44 C-2 1/4-28 X 3/4
HTHOR 28-5 HTHOL 28-5 1-3/4 1.156 1-3/4 3-3/8 .190 5/8 1/4 NL-56 C-2 1/4-28 X 3/4
HTHOR 28-55 HTHOL 28-55 1-3/4 1.156 1-3/4 3-3/8 .190 5/8 5/16 NL-56 C-2 1/4-28 X 3/4
HTHOR 32-4 HTHOL 32-4 2 1.225 2 2-7/8 .156 1/2 3/16 NL-44 C-2 1/4-28 X 3/4
HTHOR 32-5 HTHOL 32-5 2 1.281 2 3-1/2 .190 5/8 1/4 NL-56 C-2 1/4-28 X 3/4
HTHOR 32-55 HTHOL 32-55 2 1.281 2 3-1/2 .190 5/8 5/16 NL-56 C-2 1/4-28 X 3/4
HTHOR 32-66 HTHOL 32-66 2 1.350 2 3-9/16 .218 3/4 3/8 NL-66L C-3 5/16-24 x 3/4
HTHOR 36-4 HTHOL 36-4 2-1/4 1.350 2 2-15/16 .156 1/2 3/16 NL-44 C-2 1/4-28 X 3/4
HTHOR 36-5 HTHOL 36-5 2-1/4 1.406 2 3-5/8 .195 5/8 1/4 NL-56 C-2 1/4-28 X 3/4
HTHOR 36-55 HTHOL 36-55 2-1/4 1.406 2 3-5/8 .195 5/8 5/16 NL-56 C-2 1/4-28 X 3/4
HTHOR 36-66 HTHOL 36-66 2-1/4 1.475 2 4 .234 3/4 3/8 NL-66L C-3 5/16-24 x 3/4
HTHOR 40-4 HTHOL 40-4 2-1/2 1.480 2 3 .156 1/2 3/16 NL-44 C-2 1/4-28 x 3/4
HTHOR 40-5 HTHOL 40-5 2-1/2 1.540 2 3-1/2 .200 5/8 1/4 NL-56 C-2 1/4-28 x 3/4
HTHOR 40-55 HTHOL 40-55 2-1/2 1.540 2 3-1/2 .200 5/8 5/16 NL-56 C-2 1/4-28 x 3/4
HTHOR 40-56 HTHOL 40-56 2.5 1.54 2 3 1/2 0.2 5/8 3/8 NL-56 C-2 1/4-28X3/4 BHCS
HTHOR 40-58 HTHOL 40-58 2.5 1.54 2 3 1/2 0.2 5/8 1/2 NL-56L C-2 1/4-28X3/4 BHCS
HTHOR 40-66 HTHOL 40-66 2.5 1.600 2 4 5/8 0.250 3/4 9/16 NL-66L C-3 5/16-24 x 3/4
Scroll to Top