,

HTHLR Non-Tapered Laydown Threading Heads

THREADING INSERTS – LT-43, LT54Right Hand Shown, Left Hand Opposite

Catalog Number Dimensions Insert Size Parts
Right Hand *Left Hand A B C D I.C. Thk. Lock
Pin
Clamp Shim Clamp
Screw
(S.H.C.S)
HTHLR 20-4 HTHLL 20-4 1-1/4 .875 1-5/8 1-5/8 1/2 3/16 NL-44 C-1 10-32 x 5/8
HTHLR 24-4 HTHLL 24-4 1-1/2 1.000 1-3/4 1-7/8 NL-46 NL-46
HTHLR 28-4 HTHLL 28-4 1-3/4 1.1.25 2 2-1/8
HTHLR 32-4 HTHLL 32-4 2 1.250 2 2-3/8
HTHLR 36-4 HTHLL 36-4 2-1/4 1.375 2 2-5/8
HTHLR 40-4 HTHLL 40-4 2-1/2 1.5 2 2-7/8
HTHLR 24-5 HTHLL 24-5 1-1/2 1.045 1-3/4 3 5/8 1/4 NL-58 APIS-5H C-2 1/4-28 x 3/4
HTHLR 28-5 HTHLL 28-5 1-3/4 1.125 2 3
HTHLR 32-5 HTHLL 32-5 2 1.200 2 3
HTHLR 36-5 HTHLL 36-5 2-1/4 1.375 2 3
HTHLR 40-5 HTHLL 40-5 2-1/2 1.500 2 3

• For coolant provision add suffix “C” to catalog number (ex; HTHLR 28-5TC)
• *Left hand available on request only and are subject to quote. Left hand heads require
external inserts.

Scroll to Top