Catalog Number | Dimensions | Insert Size | Parts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right Hand | *Left Hand | A | B | C | D | R | I.C. | Thk. | Lock Pin |
Seat | Clamp | Clamp Screw (S.H.C.S) |
HSKNR 20-4 | HSKNL 20-4 | 1-1/4 | .765 | 1-5/8 | 1-17/32 | 12 | 1/2 | 3/16 | NL-46 | ISSN-433 | C-1 | 10-32×5/8 |
HSKNR 24-4 | HSKNL 24-4 | 1-1/2 | .890 | 1-3/4 | 1-25/32 | 12 | C-2 | 1/4-28×3/4 | ||||
HSKNR 28-4 | HSKNL 28-4 | 1-3/4 | 1.015 | 2 | 2-1/32 | 12 | ||||||
HSKNR 32-5 | HSKNL 32-5 | 2 | 1.281 | 2 | 2-9/16 | 10 | 5/8 | 1/4 | NL-58 | SSN-533 | ||
HSKNR 36-5 | HSKNL 36-5 | 2-1/4 | 1.406 | 2 | 2-13/16 | 10 | ||||||
HSKNR 40-5 | HSKNL 40-5 | 2-1/2 | 1.531 | 2 | 3-1/16 | 10 | ||||||
HSKNR 40-6 | HSKNL 40-6 | 2-1/2 | 1.531 | 2 | 3-1/16 | 10 | 3/4 | 1/4 | NL-68 | ISSN-634 | ||
HSKNR 40-8 | HSKNL 40-8 | 2-1/2 | 1.656 | 2-1/4 | 3-5/16 | 10 | 1 | 3/8 | NL-810 | ISSN-844 | C-3 | 5/16-24×1 |
For coolant provision add suffix “C” to catalog number (ex; HSKNR 20-4C)