Catalog Number | Dimensions | Insert Size | Parts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right Hand | *Left Hand | A | B | C | D | R | I.C. | Thk. | Lock Pin |
Seat | Clamp | Clamp Screw (S.H.C.S) |
HDQNR 24-4 | HDQNL 24-4 | 1-1/2 | 0.890 | 2.000 | 1-7/8 | 12 | 1/2 | .188 | NL-46 | DSN-433 | C-2 | 1/4-28×3/4 |
HDQNR 28-4 | HDQNL 28-4 | 1-3/4 | 1.250 | 2.000 | 2-1/4 | 12 | 1/2 | 3/16 | NL-46 | DSN-433 | C-2 | 1/4-28×3/4 |
HDQNR 40-4 | HDQNL 40-4 | 2 | 1.375 | 2.000 | 2-3/4 | 12 | 1/2 | 3/16 | NL-46 | DSN-433 | C-2 | 1/4-28×3/4 |
HDQNR 40-5 | HDQNL 40-5 | 2-1/2 | 1.750 | 2-1/4 | 3-1/4 | 10 | 5/8 | 1/4 | NL-58 | DSN-433 | C-2 | 1/4-28×3/4 |
For coolant provision add suffix “C” to catalog number (ex; HDQNR 24-4C)