Catalog Number | Dimensions | Insert Size | Parts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right Hand | *Left Hand | A | B | C | D | ECLR. | I.C. | Thk. | Rad. | Insert Screw |
Seat | Seat Screw |
Clamp Screw (S.H.C.S) |
HDQCR 16-3 | HDQCL 16-3 | 1 | .750 | 1-3/8 | 1-1/2 | 5 | 3/8 | .156 | 1/32 | S-3 | – | – | 10-32×5/8 |
HDQCR 20-3 | HDQCL 20-3 | 1-1/4 | .875 | 1-5/8 | 1-3/4 | 5 | |||||||
HDQCR 24-3 | HDQCL 24-3 | 1-1/2 | 1.000 | 1-3/4 | 2 | 4 | DSP-3 | SS-3 | |||||
HDQCR 28-3 | HDQCL 28-3 | 1-3/4 | 1.125 | 2 | 2-1/4 | 3 | |||||||
HDQCR 32-3 | HDQCL 32-3 | 2 | 1.250 | 2 | 2-1/2 | 3 | |||||||
HDQCR 36-3 | HDQCL 36-3 | 2-1/4 | 1.375 | 2 | 2-3/4 | 3 | |||||||
HDQCR 40-3 | HDQCL 40-3 | 2-1/2 | 1.500 | 2 | 3 | 3 |
• For coolant provision add suffix “C” to catalog number (ex; HDQCR 20-3C)