,

HDPNR-L

NEGATIVE RAKE
STYLE P 55º DIAMOND
DNMG, DNMP AND DNGA

Right Hand Shown, Left Hand Opposite

Catalog Number Dimensions Insert Size Parts
Right Hand *Left Hand A B C D I.C. Thk. Lock
Pin
Seat Clamp Clamp
Screw
(S.H.C.S)
HDPNR 20-4 HDPNL 20-4 1-1/4 1.125 1-3/8 2-1/4 1/2 3/16 NL-46 DSN-433 C-2 1/4-28×3/4
HDPNR 24-4 HDPNL 24-4 1-1/2 1.250 1-1/2 2-1/2
HDPNR 28-4 HDPNL 28-4 1-3/4 1.375 1-3/4 2-3/4
HDPNR 32-5 HDPNL 32-5 2 1.625 1-3/4 3-1/4 5/8 1/4 NL-58 DSN-533
HDPNR 36-5 HDPNL 36-5 2-1/4 1.750 1-3/4 3-1/2
HDPNR 40-5 HDPNL 40-5 2-1/2 1.875 1-3/4 3-3/4

• For coolant provision add suffix “C” to catalog number (ex; HDPNR 20-4C)

Scroll to Top