Catalog Number | Dimensions | Insert Size | Parts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Right Hand | *Left Hand | A | B | C | D | I.C. | Thk. | Lock Pin |
Seat | Clamp | Clamp Screw (S.H.C.S) |
HDJNR 20-4 | HDJNL 20-4 | 1-1/4 | 1.000 | 1-5/8 | 2 | 1/2 | 3/16 | NL-46 | DSN-433 | C-1 | 10-32×5/8 |
HDJNR 24-4 | HDJNL 24-4 | 1-1/2 | 1.125 | 1-3/4 | 2-1/4 | C-2 | 1/4-28×3/4 | ||||
HDJNR 28-4 | HDJNL 28-4 | 1-3/4 | 1.250 | 2 | 2-1/2 | ||||||
HDJNR 28-5 | HDJNL 28-5 | 1-3/4 | 1.375 | 2 | 3-3/4 | 5/8 | 1/4 | NL-58 | DSN-533-S | ||
HDJNR 32-5 | HDJNL 32-5 | 2 | 1.500 | 2 | 3 | ||||||
HDJNR 36-5 | HDJNL 36-5 | 2-1/4 | 1.625 | 2 | 3-1/4 | ||||||
HDJNR 40-5 | HDJNL 40-5 | 2-1/2 | 1.750 | 2 | 3-1/2 |
• For coolant provision add suffix “C” to catalog number (ex; HDJNR 20-4C)