Catalog Number | Dimensions | Insert Size | Parts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Right Hand | *Left Hand | A | B | C | D | I.C. | Thk. | Lock Pin |
Seat | Clamp | Clamp Screw (S.H.C.S) |
HCLNR 20-4 | HCLNL 20-4 | 1-1/4 | .765 | 1-5/8 | 1-17/32 | 1/2 | 3/16 | NL-46 | CSN-433 | C-1 | 10-32×5/8 |
HCLNR 24-4 | HCLNL 24-4 | 1-1/2 | .890 | 1-3/4 | 1-25/32 | C-2 | 1/4-28×3/4 | ||||
HCLNR 28-4 | HCLNL 28-4 | 1-3/4 | 1.015 | 2 | 2-1/32 | ||||||
HCLNR 32-4 | HCLNL 32-4 | 2 | 1.281 | 2 | 2-9/16 | ||||||
HCLNR 36-4 | HCLNL 36-4 | 2-1/4 | 1.406 | 2 | 2-13/16 | ||||||
HCLNR 40-4 | HCLNL 40-4 | 2-1/2 | 1.531 | 2 | 3-1/16 | ||||||
HCLNR 24-5 | HCLNL 24-5 | 1-1/2 | .890 | 1-3/4 | 1-25/32 | 5/8 | 1/4 | NL-58 | CSN-533 | ||
HCLNR 28-5 | HCLNL 28-5 | 1-3/4 | 1.015 | 2 | 2-1/32 | ||||||
HCLNR 32-5 | HCLNL 32-5 | 2 | 1.281 | 2 | 2-9/16 | ||||||
HCLNR 40-5 | HCLNL 40-5 | 2-1/2 | 1.531 | 2 | 3-1/16 | ||||||
HCLNR 32-6 | HCLNL 32-6 | 2 | 1.281 | 2 | 2-9/16 | 3/4 | NL-68 | CSN-633 | |||
HCLNR 36-6 | HCLNL 36-6 | 2-1/4 | 1.406 | 2 | 2-13/16 | ||||||
HCLNR 40-6 | HCLNL 40-6 | 2-1/2 | 1.531 | 2 | 3-1/16 |
• For coolant provision add suffix “C” to catalog number (ex; HCLNR 20-4C)