Catalog Number | Dimensions | Insert Size | Parts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Right Hand | *Left Hand | A | B | C | D | I.C. | Thk. | Lock Pin |
Seat | Clamp | Clamp Screw (S.H.C.S) |
HCKNR 20-4 | HCKNL 20-4 | 1-1/4 | .765 | 1-5/8 | 1-17/32 | 1/2 | 3/16 | NL-46 | CSN433 | C-1 | 10-24×5/8 |
HCKNR 24-4 | HCKNL 24-4 | 1-1/2 | .890 | 1-3/4 | 1-25/32 | C-2 | 1/4-28×3/4 | ||||
HCKNR 28-4 | HCKNL 28-4 | 1-3/4 | 1.015 | 2 | 2-1/32 | ||||||
HCKNR 32-4 | HCKNL 32-4 | 2 | 1.281 | 2 | 2-9/16 | ||||||
HCKNR 36-4 | HCKNL 36-4 | 2-1/4 | 1.406 | 2 | 2-13/16 | ||||||
HCKNR 40-4 | HCKNL 40-4 | 2-1/2 | 1.531 | 2 | 3-1/16 | ||||||
HCKNR 32-5 | HCKNL 32-5 | 2 | 1.281 | 2 | 2-9/16 | 5/8 | 1/4 | NL-58 | CSN-533 | ||
HCKNR 40-5 | HCKNL 40-5 | 2-1/2 | 1.531 | 2 | 3-1/16 | ||||||
HCKNR 32-6 | HCKNL 32-6 | 2 | 1.281 | 2 | 2-9/16 | 3/4 | NL-68 | CSN-633 | |||
HCKNR 36-6 | HCKNL 36-6 | 2-1/4 | 1.406 | 2 | 2-13/16 | ||||||
HCKNR 40-6 | HCKNL 40-6 | 2-1/2 | 1.531 | 2 | 3-1/16 |
For coolant provision add suffix “C” to catalog number (ex; HCKNR 20-4C)